For help finding your Area of Forest Park, see the Forest Park East and West Maps!
OFFICE | NAME | PHONE | |
---|---|---|---|
President | Scott Prigan | scottprigan+fpca@gmail.com | 614-523-2420 |
Vice President | |||
Treasurer | Cheryl Lutman | cllutman@yahoo.com | 614-783-0514 |
Secretary | Lou Bernard | loubernard3@gmail.com | 614-430-8161 |
Past President | Felix Quachey | FQUACHEY@AmFam.com | 614-595-7871 |
Public Relations | Mary Sguerra | mary.sguerra@herrealtors.com | 614-818-7636 |
Business Representative | Sheridan Landon | sheridanlandon@yahoo.com | 614-515-0783 |
Asst. Business Rep. | Alan Ray | aray.bergahorn@gmail.com | 614-506-3386 |
Forester Editor | Rita Woeste | rwbuckeye@gmail.com | 614-327-5175 |
Forester Advertising | Joel Kin | jbkin@hotmail.com | 614 357-1167 |
Forester Distribution | David Laughlin | laughlindm@gmail.com | 614-678-2950 |
Web Site | Scott Prigan | scottprigan+fpca@gmail.com | 614-523-2420 |
Supplemental Security | Daryl Van Mercetta Katie Van Mercetta | dvanmercetta@gmail.com KVanMercetta@gmail.com | 513-479-2416 513-607-5975 |
NCC Representative | |||
NCC Development Rep | Ed Vanasdale | ed1vanasdale@gmail.com | 614-537-2182 |
Volunteer Coordinator | Mike Stone | msto0103@yahoo.com | 614-218-1788 |
Welcome Committee Chair | Ellin Ray | eclaire26@wowway.com | 614-506-3386 |
Social Activities Chair | |||
AREA REPRESENTATIVES | |||
Area 1 Rep | Ernie Mack | macke82@yahoo.com | 614-436-6241 |
Area 2 Rep | Bob Hinebaugh | rhinebaugh@sbcglobal.net | 614-885-0691 |
Area 2 Asst Rep | Jason Bash | jasonjbash@gmail.com | 614-949-8649 |
Area 2 Asst Rep | Bonnie Freeman | bonnie.freeman0318@gmail.com | 614-356-0861 |
Area 3 Rep | Ryan Finke | ryan.finke@gmail.com | 513-703-9317 |
Area 4 Rep | Marie Frankenfield | mariraef@gmail.com | 419-512-3892 |
Area 5 Rep | Scott Biggs | sbiggsmail@yahoo.com | 614-378-9889 |
Area 5 Asst Rep | Linda Ridenour | lridenour@insight.rr.com | 614-846-3287 |
Area 6 Rep | Cindy Fenstermaker | cindy@celhm4u.com | 614-323-3173 |
Area 7 Rep | Stewart Harger | hargerstewart@gmail.com | 740-817-1265 |
Area 8 Rep | Frances Link | 614-657-9510 | |
Area 9 Rep | Jane Dean | janemarie6677@yahoo.com | 614-468-1940 |
Area 10 Rep | Hilda Johnson | 614-515-7711 | |
Area 10 Asst Rep | Heath Zuniga | Heathzuniga@gmail.com | 330-417-0307 |
Area 10 Asst Rep | Dennis Gullick | mr.dgullick@gmail.com | 919-394-9082 |
Area 11 Rep | Linda Whitmore | lwhitmore7861@wowway.com | 614-890-1065 |
Area 11 Asst Rep | Dave Paul | dwpaul@fpcivic.org | 614-325-8217 |
Area 12 Area Rep | Rita O. Price | rprice9776@sbcglobal.net | 614-776-4316, 614-519-7646 |
Area 12 Asst Rep | Francine Dillard | francine9493@att.net | 614-882-2717 |
Area 13 Area Rep | your opportunity!? | ||
Area 14 Area Rep | your opportunity!? |
For help finding your Area of Forest Park, see the Forest Park East and West Maps!
General inquiries may also be addressed to info [at] fpcivic [dot] org .
To learn when new items appear, visit the Subscribe Page!
You can also follow us on Twitter: @FPCivicColumbus, or Facebook: FPCivic